<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.javaphysics.com</link>
		<lastBuildDate>Wed, 08 Feb 2012 08:37:26 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>De Morgan's transformation</title>
			<link>http://www.javaphysics.com/blog/de-morgans-transformation.html</link>
			<description>&lt;p&gt;De Morgan's transformation&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;img src=&quot;http://tams-www.informatik.uni-hamburg.de/applets/hades/webdemos/10-gates/00-gates/de-morgan.gif&quot; alt=&quot;applet icon&quot; /&gt;&lt;br/&gt;&lt;p&gt;The image above shows a thumbnail of the&lt;br/&gt;interactive Java applet embedded into this page.&lt;br/&gt;Unfortunately, your browser is not Java-aware&lt;br/&gt;or Java is disabled in the browser preferences.&lt;br/&gt;To start the applet, please enable Java&lt;br/&gt;and reload this page.&lt;br/&gt;(You might have to restart the browser.) &lt;/p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /Read More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 30 Nov 2009 20:46:34 +0100</pubDate>
		</item>
		<item>
			<title>Nucleosynthesis</title>
			<link>http://www.javaphysics.com/blog/nucleosynthesis.html</link>
			<description>&lt;p&gt;The Universe is now 1 minute old, and all the anti-matter has been&lt;br/&gt;destroyed by annihilation with matter.  The leftover matter is in the&lt;br/&gt;form of electrons, protons and neutrons.  As the temperature continues&lt;br/&gt;to drop, protons and neutrons can undergo fusion to form heavier atomic&lt;br/&gt;nuclei.  This process is called nucleosynthesis.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;img alt=&quot;&quot; src=&quot;../../../../../../images/kuantum-sicim/nucleosynthesis.gif&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt; to build higher mass nuclei requires time, buRead More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 23 Nov 2009 23:19:57 +0100</pubDate>
		</item>
		<item>
			<title>CP Violation</title>
			<link>http://www.javaphysics.com/blog/cp-violation.html</link>
			<description>&lt;p&gt;As the Universe expands and cools and the process of creation and&lt;br/&gt;annihilation of matter/anti-matter pairs slows down.  Soon matter and&lt;br/&gt;anti-matter has time to undergo other nuclear processes, such as nuclear&lt;br/&gt;decay.  Many exotic particles, massive bosons or mesons, can undergo&lt;br/&gt;decay into smaller particles.  If the Universe is out of equilibrium,&lt;br/&gt;then the decay process, fixed by the emergent laws of Nature, can&lt;br/&gt;become out of balance if there exists some asymmetry in the rules of&lt;br/&gt;particlRead More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 23 Nov 2009 23:18:08 +0100</pubDate>
		</item>
		<item>
			<title>Matter versus Anti-Matter</title>
			<link>http://www.javaphysics.com/blog/matter-versus-anti-matter.html</link>
			<description>&lt;p&gt;Soon after the second symmetry breaking (the GUT era), there is still&lt;br/&gt;lots of energy available to produce matter by pair production,&lt;br/&gt;rather than quark confinement.  However, the densities are so high&lt;br/&gt;that every matter and anti-matter particle produced is soon destroyed&lt;br/&gt;by collisions with other particles, in a cycle of&lt;br/&gt;equilibrium.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;img alt=&quot;&quot; src=&quot;../../../../../../images/kuantum-sicim/particle_equilibrium.gif&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt; symmetry means that at the end of tRead More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 23 Nov 2009 23:15:09 +0100</pubDate>
		</item>
		<item>
			<title>Baryongenesis</title>
			<link>http://www.javaphysics.com/blog/baryongenesis.html</link>
			<description>&lt;p&gt;As the Universe cools a weak asymmetry in the direction towards&lt;br/&gt;matter becomes evident.  Matter that is massive is unstable,&lt;br/&gt;particularly at the high temperature in the early Universe.  Low mass&lt;br/&gt;matter is stable, but susceptible to destruction by high energy&lt;br/&gt;radiation (photons).&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;img alt=&quot;&quot; src=&quot;../../../../../../images/kuantum-sicim/matter_lifetime.gif&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt; as the Universe expands and cools, matter begins to dominate over radiation&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;As the volumeRead More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 23 Nov 2009 23:11:17 +0100</pubDate>
		</item>
		<item>
			<title>Quarks and Leptons </title>
			<link>http://www.javaphysics.com/blog/quarks-and-leptons.html</link>
			<description>&lt;p&gt;After GUT matter forms, the next phase is for GUT matter to decay&lt;br/&gt;into lepton and quark matter.  Lepton matter will become our oldfriends the electron and neutrino&lt;br/&gt;(and their anti-particles).  But quark matter is unusual because of the&lt;br/&gt;property of quark confinement.&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;Quarks can never be found in isolation because the strong force&lt;br/&gt;becomes stronger with distance.  Any attempt to separate pairs or&lt;br/&gt;triplets of quarks requires large amounts of energy, which are used&lt;br/&gt;to produce new groRead More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 23 Nov 2009 23:09:56 +0100</pubDate>
		</item>
		<item>
			<title>GUT matter</title>
			<link>http://www.javaphysics.com/blog/gut-matter.html</link>
			<description>&lt;p&gt;Spacetime arrives when supergravity separates into the combined&lt;br/&gt;nuclear forces (strong, weak, electromagnetic) and gravitation.&lt;br/&gt;Matter makes its first appearance during this era as a composite form&lt;br/&gt;called Grand Unified Theory or GUT matter.  GUT matter is a&lt;br/&gt;combination of what will become leptons, quarks and photons.  In&lt;br/&gt;other words, it contains all the superpositions of future normal&lt;br/&gt;matter.  But, during the GUT era, it is too hot and violent for&lt;br/&gt;matter to survive in the form of leptoRead More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 23 Nov 2009 23:06:02 +0100</pubDate>
		</item>
		<item>
			<title>Inflation</title>
			<link>http://www.javaphysics.com/blog/inflation.html</link>
			<description>&lt;p&gt;The flatness problem relates to the density parameter of the Universe, W.  Values for W can take on any&lt;br/&gt;number between 0.01 and 5 (lower than 0.01 and galaxies can't form, more than&lt;br/&gt;5 and the Universe is younger than the oldest rocks).  The measured value is&lt;br/&gt;near 0.2.  This is close to an W of 1, which is&lt;br/&gt;strange because W of 1 is an unstable point for the&lt;br/&gt;geometry of the Universe.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;img alt=&quot;&quot; src=&quot;../../../../../../images/kuantum-sicim/instability.gif&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Read More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 23 Nov 2009 23:03:09 +0100</pubDate>
		</item>
		<item>
			<title>Symmetry Breaking</title>
			<link>http://www.javaphysics.com/blog/symmetry-breaking.html</link>
			<description>&lt;p&gt;In the early Universe, pressures and temperature prevented the permanent&lt;br/&gt;establishment of elementary particles.  Even quarks and leptons were&lt;br/&gt;unable to form stable objects until the Universe had cooled beyond the&lt;br/&gt;supergravity phase.  If the fundamental building blocks of Nature&lt;br/&gt;(elementary particles) or spacetime itself were not permanent then what&lt;br/&gt;remained the same?  The answer is symmetry.&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;Often symmetry is thought of as a relationship, but in fact it has its&lt;br/&gt;own identical thaRead More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 23 Nov 2009 23:01:04 +0100</pubDate>
		</item>
		<item>
			<title>Spacetime Foam</title>
			<link>http://www.javaphysics.com/blog/spacetime-foam.html</link>
			<description>&lt;p&gt;The first moments after the Planck era are dominated by conditions&lt;br/&gt;were spacetime itself is twisted and distorted by the pressures of&lt;br/&gt;the extremely small and dense Universe into a mass of black holes and wormholes.&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;Most of these black holes and wormholes are leftover from the Planck&lt;br/&gt;era, remnants of the event horizon that protected the cosmic&lt;br/&gt;singularity.  These conditions are hostile to any organization or&lt;br/&gt;structure not protected by an event horizon.  Thus, at this early&lt;br/&gt;time, Read More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 23 Nov 2009 22:58:16 +0100</pubDate>
		</item>
		<item>
			<title>Planck Era</title>
			<link>http://www.javaphysics.com/blog/planck-era.html</link>
			<description>&lt;p&gt;The earliest moments of Creation are where our modern physics&lt;br/&gt;breakdown, where `breakdown' means that our theories and laws have no&lt;br/&gt;ability to describe or predict the behavior of the early Universe.&lt;br/&gt;Our everyday notions of space and time cease to be valid.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;Although we have little knowledge of the Universe before the Planck&lt;br/&gt;time, only speculation, we can calculate when this era ends and when&lt;br/&gt;our physics begins.  The hot Big Bang model, together with the iRead More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 23 Nov 2009 22:56:11 +0100</pubDate>
		</item>
		<item>
			<title>Cosmic Singularity </title>
			<link>http://www.javaphysics.com/blog/cosmic-singularity.html</link>
			<description>&lt;p&gt;One thing is clear in our framing of questions such as `How did the&lt;br/&gt;Universe get started?' is that the Universe was self-creating.  This&lt;br/&gt;is not a statement on a `cause' behind the origin of the Universe,&lt;br/&gt;nor is it a statement on a lack of purpose or destiny.  It is simply&lt;br/&gt;a statement that the Universe was emergent, that the actual of the&lt;br/&gt;Universe probably derived from a indeterminate sea of potentiality&lt;br/&gt;that we call the quantum vacuum, whose properties may always remain&lt;br/&gt;beyond our undeRead More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 23 Nov 2009 22:50:17 +0100</pubDate>
		</item>
		<item>
			<title>Unification</title>
			<link>http://www.javaphysics.com/blog/unification.html</link>
			<description>&lt;p&gt;One of the reasons our physics is incomplete during the Planck era is a lack&lt;br/&gt;of understanding of the unification of the forces of Nature during this time.&lt;br/&gt;At high energies and temperatures, the forces of Nature become symmetric.&lt;br/&gt;This means the forces resemble each other and become similar in strength,&lt;br/&gt;i.e. they unify.  When the forces break from unification (as the Universe&lt;br/&gt;expands and cools) interesting things happen.&lt;/p&gt;&lt;br/&gt;&lt;img alt=&quot;&quot; src=&quot;../images/kuantum-sicim/unification.gif&quot; /&gt;&lt;br/&gt;&lt;br/&gt;Read More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 23 Nov 2009 22:48:30 +0100</pubDate>
		</item>
		<item>
			<title>Birth of the Universe</title>
			<link>http://www.javaphysics.com/blog/birth-of-the-universe.html</link>
			<description>&lt;p&gt;Physics of the early Universe is at the boundary of astronomy and&lt;br/&gt;philosophy since we do not currently have a complete theory that&lt;br/&gt;unifies all the fundamental forces of Nature at the moment of&lt;br/&gt;Creation.  In addition, there is no possibility of linking&lt;br/&gt;observation or experimentation of early Universe physics to our&lt;br/&gt;theories (i.e. its not possible to `build' another Universe). Our&lt;br/&gt;theories are rejected or accepted based on simplicity and aesthetic&lt;br/&gt;grounds, plus there power of prediction Read More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 23 Nov 2009 22:47:03 +0100</pubDate>
		</item>
		<item>
			<title>Dark Energy</title>
			<link>http://www.javaphysics.com/blog/dark-energy.html</link>
			<description>&lt;p&gt;The current observations and estimates of dark matter is that 20% of dark&lt;br/&gt;matter is probably in the form of massive neutrinos, even though that mass&lt;br/&gt;is uncertain.  The another 5% to 10% is in the form of stellar remnants&lt;br/&gt;and low mass, brown dwarfs.  The rest of dark matter is called CDM (cold&lt;br/&gt;dark matter) of unknown origin, but probably cold and heavy.  The&lt;br/&gt;combination of all these mixtures only makes 20 to 30% the amount mass&lt;br/&gt;necessary to close the Universe.  Thus, the Universe appearsRead More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 23 Nov 2009 22:45:58 +0100</pubDate>
		</item>
		<item>
			<title>Dark Matter</title>
			<link>http://www.javaphysics.com/blog/dark-matter.html</link>
			<description>From comparing the mass estimates to the observed amount of light from&lt;br/&gt;galaxies, and from the abundance of light elements, that there is a&lt;br/&gt;problem with the fraction of the mass of the Universe that is in&lt;br/&gt;normal matter or baryons.  The fraction of light elements indicates&lt;br/&gt;that the density of the Universe in baryons is only 2 to 4% what we&lt;br/&gt;measure as the observed density.  The rest of the mass appears to be&lt;br/&gt;`missing', meaning unobserved or dark.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;Exactly how much of the Universe is Read More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 23 Nov 2009 22:18:46 +0100</pubDate>
		</item>
		<item>
			<title> Cosmological Models:</title>
			<link>http://www.javaphysics.com/blog/cosmological-models-.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;In modern cosmology, the different classes of Universes (open, flat or closed)&lt;br/&gt;are known as Friedmann universes and described by a simple equation:&lt;/p&gt;&lt;br/&gt;&lt;img alt=&quot;&quot; src=&quot;../../../../../../images/kuantum-sicim/cosmo_1.jpg&quot; /&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;In this equation, `R' represents the scale factor of the Universe (think of&lt;br/&gt;it as the radius of the Universe in 4D spacetime), and H is Hubble's constant,&lt;br/&gt;how fast the Universe is expanding.  Everything in this equation is a constant,&lt;br/&gt;i.e. to be deterRead More...</description>
			<author>Administrator</author>
			<pubDate>Thu, 19 Nov 2009 22:01:36 +0100</pubDate>
		</item>
		<item>
			<title>Density of the Universe</title>
			<link>http://www.javaphysics.com/blog/density-of-the-universe.html</link>
			<description>&lt;p&gt;There are two possible futures for our Universe, continual expansion (open&lt;br/&gt;and flat), or turn-around and collapse (closed).  Note that flat is the&lt;br/&gt;specific case of expansion to ever slowly speeds aproaching zero velocity.&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;One of the key factors that determines which history is correct is the amount of&lt;br/&gt;mass/gravity for the Universe as a whole.  If there is sufficient mass,&lt;br/&gt;then the expansion of the Universe will be slowed to the point of&lt;br/&gt;stopping, then retraction to collapse.  If Read More...</description>
			<author>Administrator</author>
			<pubDate>Thu, 19 Nov 2009 22:00:40 +0100</pubDate>
		</item>
		<item>
			<title>Measuring Curvature</title>
			<link>http://www.javaphysics.com/blog/measuring-curvature.html</link>
			<description>&lt;p&gt;Measuring the curvature of the Universe is doable because of ability to see great distances&lt;br/&gt;with our new technology.  On the Earth, it is difficult to see that we live on a sphere.  One&lt;br/&gt;stands on a tall mountain, but the world still looks flat.  One can see a ship come over the&lt;br/&gt;horizon, but that was thought to be atmospheric refraction for a long time. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;Our current technology allows us to see over 80% of the size of the Universe, sufficient to&lt;br/&gt;measure curRead More...</description>
			<author>Administrator</author>
			<pubDate>Thu, 19 Nov 2009 08:13:46 +0100</pubDate>
		</item>
		<item>
			<title>Geometry of the Universe</title>
			<link>http://www.javaphysics.com/blog/geometry-of-the-universe.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt; general relativity allows for spacetime to be curved, thus the whole Universe may have a non-flat geometry&lt;br/&gt; three possible shapes are allowed, flat, positive or negative curvature&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Can the Universe be finite in size? If so, what is ``outside'' the Universe?&lt;br/&gt;The answer to both these questions involves a discussion of the intrinsic&lt;br/&gt;geometry of the Universe.&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;There are basically three possible shapes to the Universe; a flat&lt;br/&gt;Universe (Euclidean or zero curvature), a spRead More...</description>
			<author>Administrator</author>
			<pubDate>Thu, 19 Nov 2009 08:10:29 +0100</pubDate>
		</item>
	</channel>
</rss>

